| SHORTLIST OF PROVIDERS FOR FINANCIAL YEARS 2009/10, 10/11 - 11/12 | ||
| PROVIDERS FINAL LIST BY PPDA | ||
| Advertising and Media | ||
| 1 | Miranda Marketing and Advertising Services | |
| 2 | Uganda Broadcasting Corporation | |
| Consultancy Services | ||
| 1 | Arch-Tech Consults (u) Ltd. | |
| 2 | Plantek Consultants | |
| 3 | Eco-Shelter and Enviromental Consultants | |
| Security Services | ||
| 1 | Saracen Uganda Limited | |
| Air Ticketing | ||
| 1 | Uganda Travel Bureau | |
| 2 | Swan Air Travel and Safaris Ltd | |
| 3 | Bunyonyi Safaris Ltd | |
| 4 | Africa Travel Ltd. | |
| 5 | Tour and Travel Center | |
| Recruitment | ||
| 1 | AH Consulting | |
| 2 | Future Options Consulting | |
| Training | ||
| 1 | AH Consulting | |
| 2 | Multitech Business School | |
| Auctioning | ||
| 1 | Kiwa Associates | |
| 2 | Simba Speed Auctioneers | |
| Courier | ||
| 1 | DHL International U Ltd | |
| 2 | Nations Courier Uganda | |
| 3 | East African Courier (u) Ltd T/A Fedex | |
| 4 | DAKS Couriers | |
| Motor Vehicles , moto cycles, tyres, tubes, batteries and spare parts | ||
| 1 | Arrow Center | |
| 2 | Fontana Auto parts (u) Ltd | |
| 3 | Cooper Motor Corporation | |
| 4 | J.K Auto Spares and Gen Hardwares | |
| Catering | ||
| 1 | Reiner Enterprises Ltd | |
| Events Management | ||
| 1 | Quality Management Services Ltd | |
| 2 | Global Events Management | |
| 3 | Wangoo Events Ltd. | |
| Security Gadgets | ||
| 1 | A&S Electronics Ltd | |
| 2 | Balton (U) Ltd | |
| 3 | Yamasec Limited | |
| 4 | Saracen Uganda Ltd. | |
| Cleaning | ||
| 1 | A&M Executive Cleaning Services Co. Ltd | |
| 2 | Jonfran Hygiene Services Ltd | |
| 3 | Dream Clean Ltd | |
| 4 | Nigets Ltd | |
| 5 | Safi cleaning Services | |
| 6 | Atom Outdoor Ltd | |
| 7 | Detail cleaning Serivices | |
| Hotel | ||
| 1 | Hotel Africana | |
| 2 | Central Inn Ltd | |
| 3 | Colline Hotel Ltd | |
| 4 | Fairway Hotel | |
| Furniture | ||
| 1 | Primex Supply Ltd | |
| 2 | Prime Impex | |
| Clearing | ||
| 1 | Port Control Ltd | |
| 2 | Union Logistics | |
| 3 | Jetspeed Airfreighters Ltd | |
| 4 | Atlas Cargo Systems Ltd | |
| 5 | J & P General Agencies | |
| 6 | Eagle Logistics Solutions ltd | |
| 7 | Southern Enterprises Ltd | |
| 8 | Entebbe Handling Services Ltd | |
| 9 | Afro Freight Services Ltd | |
| 10 | Bolax enterprises Ltd | |
| 11 | Jaffer Freighters. | |
| Insurance | ||
| 1 | Interstate Insurance services Ltd | |
| 2 | Rock Insurance Services Ltd | |
| 3 | Corporate Investment Brokers | |
| Office Equipment | ||
| 1 | Eplus Computer Solutions Ltd | |
| 2 | Olitec International Ltd | |
| 3 | Grap (u) Ltd | |
| 4 | Paperline Stationers Ltd | |
| Electrical Works | ||
| 1 | Ddungu General mercantile Ltd | |
| Maintenance of Electrical Equipment | ||
| 1 | Ddungu General Mercantile Ltd | |
| Uniforms, Curtains, protective wear | ||
| 1 | Kwera Ltd | |
| 2 | Winfred fashion designs Ltd | |
| 3 | Asiatic Sports Ltd | |
| 4 | Reiner Enterprises Ltd. | |
| Printing | ||
| 1 | Kibwa General Enterprises Ltd. | |
| 2 | Narka Investements Co. Ltd | |
| 3 | Mujowi Investments Ltd | |
| 4 | Visual Effects | |
| 5 | Papemco enterprises Ltd. | |
| 6 | Horizon lines Ltd | |
| 7 | Warmce (u) Ltd | |
| 8 | Supply Masters | |
| 9 | Uganda Printing and Publishing Corporation | |
| 10 | Graphic Systems Ltd | |
| 11 | X-Caliber Inc. Ltd | |
| 12 | New Vision printing and publications | |
| 13 | Bima Enterprises. | |
| 14 | Prime Concepts investements Ltd | |
| 15 | Crane Crafts and Engravers | |
| 16 | Quick Colour print Limited | |
| 17 | Docucenter Ltd. | |
| 18 | Panama Enterprises Ltd. | |
| 19 | Marianum Press Ltd. | |
| Stationery | ||
| 1 | Eplus Computer Solutions | |
| 2 | Abasiigi general Traders | |
| 3 | Okinawa Stationers | |
| 4 | Harris & Wills Co. Ltd | |
| 5 | KMR Business solutions Ltd | |
| 6 | Toner House | |
| 7 | Supply masters | |
| 8 | Bira Agencies | |
| 9 | Hemina Enterprises | |
| 10 | Picfare Industries Limited | |
| 11 | Prime Impex | |
| 12 | Mokoronic bright enterprises | |
| 13 | Reiner Enterprises Ltd. | |
| 14 | Green Holdings Ltd | |
| 15 | Gulf Africa Ltd | |
| 16 | JFP General Merchandise | |
| 17 | Paperline Stationers Ltd. | |
| 18 | I.G Ssalongo and Company | |
| 19 | Mitekir enterprises | |
| 20 | Kirigwajjo & sons | |
| Printers and Consumables | ||
| 1 | Computer Point Ltd. | |
| 2 | Express Automation | |
| 3 | Access IT Ltd. | |
| 4 | Supply Masters | |
| 5 | Olitec International Ltd. | |
| 6 | Raps Uganda Limited | |
| 7 | Eplus Computer Solutions Ltd | |
| 8 | Okinawa Staitioners | |
| 9 | Southern business Solutions | |
| 10 | KMR Business Solutions Ltd. | |
| 11 | Service and Computer Industries | |
| 12 | Gulf Africa Ltd. | |
| 13 | Prime Concepts Investments Ltd. | |
| Repair and Maintenance of M.V | ||
| 1 | Central Auto Center Garage Ltd. | |
| 2 | Katwaalo Auto Mobiles | |
| 3 | Fontana Auto Parts (u) Ltd. | |
| 4 | Wamuco Motors (u) Ltd. | |
| 5 | Maka Motor Works Ltd. | |
| 6 | The Motor Center E.A Ltd. | |
| 7 | Bluesky international Ltd. | |
| 8 | Ayeka Auto Workshop Ltd. | |
| 9 | Cooper Motor Corporation | |
| 19 | City Oil Lt.d | |
| Secretarial & Binding | ||
| 1 | Supply Masters (u) Ltd | |
| 2 | Global Events Management | |
| 3 | KMR Business Bureau Ltd. | |
| 4 | Mugashe Secretarial Printing | |
| 5 | Superwave Services Ltd. | |
| Supply & Installation of Computer Software | ||
| 1 | Data Care (u) Ltd | |
| 2 | Technobrain | |
| 3 | Southern Business Solutions | |
| 4 | Roko Technical Services | |
| 5 | Raps Uganda Limited | |
| Works: Mechanical Works | ||
| 1 | Smart Contracting and Trading | |
| 2 | Bluesky International Ltd. | |
| Works: Building & Carpentry | ||
| 1 | SWASS-Consult Ltd | |
| 2 | Big Time Estates and Contractors | |
| Works: Civil Works | ||
| 1 | SWASS-Consult Ltd | |
| 2 | Provide International Ltd | |
| 3 | Cypjos Enterprises | |
| 4 | Big Time Estates and Contractors | |
| Petroleum products and Lubricants | ||
| 1 | City Oil (u) Ltd | |
| 2 | Fontana Auto Parts (u) Ltd | |
| Computer Repair & Maintenance | ||
| 1 | Raps Uganda Limited | |
| 2 | Service and Computer Industries | |
| 3 | Computer Point | |
| 4 | Edgetel Solutions | |
| Consultancy Services (Surveying) | ||
| 1 | Bata Consulting Engineers Ltd | |
| Maintenance of Office tools and Equipment | ||
| 1 | Ddungu General Mercantile Ltd | |
| 2 | Raps Uganda Limited | |
| 3 | Service and Computer Industries | |
| Motor Vehicle Hire | ||
| 1 | Daks Couriers | |
| Fire Fighting Equipment | ||
| 1 | Safety Systems Ltd | |
| Air Conditioners | ||
| 1 | Roko Technical Services | |
| 2 | Balton (u) Ltd | |
| Engraving | ||
| 1 | MB BBAALE Engravers | |
| 2 | Superwave Services Ltd | |
| 3 | Crane crafts and Engravers | |
| Consultancy Services (Engineering) | ||
| 1 | Bata Consulting Engineers Ltd | |
| Computer and Consumables | ||
| 1 | Gulf Africa Ltd | |
| 2 | International Business Solutions | |
| 3 | Service and Computer Industries | |
| 4 | Computer Point Ltd | |
| 5 | Raps Uganda Ltd. | |
| 6 | OFWOHA Enterprises | |
| 7 | Primex Supply Ltd | |
| 8 | Access IT Limited | |
| 9 | MTA Computers | |
| 10 | Southern Business Solutions | |
| 11 | Henmore General Enterprises Ltd | |
| 12 | Dresher Consult | |
| 13 | Kirigwajjo & Sons | |
| Consultancy Services (ICT) | ||
| 1 | Edgetel Solutions | |
| Generators & Solar Equipment | ||
| 1 | Roko Technical Services | |
| 2 | Access IT Limited | |
| 3 | Farm Engineering Industries Ltd | |
| 4 | Smart Contracting and Trading | |
| Transportation (Long & Short Gaulage) | ||
| 1 | Daks Couriers | |

